Comparison based on features
Feature | ProDentim | OralBiotic Plus | DentalFlora Pro |
CFU Count | 3.5 billion | 5 billion | 2.5 billion |
Form | tablets | Capsules | tablets |
Serving Size | daily 1 tablet | daily 1 capsule | daily 1 tablet |
Supply Duration | 30 days | 30 days | 30 days |
Comparison based on ingredients
Feature | ProDentim | OralBiotic Plus | DentalFlora Pro |
Primary Strains | Streptococcus salivarius K12 Bifidobacterium lactis Lactobacillus reuteri Lactobacillus paracasei BLIS M18 | Lactobacillus acidophilus Streptococcus salivarius Lactobacillus rhamnosus Bifidobacterium longum | Lactobacillus reuteri Bifidobacterium lactis Lactobacillus paracasei |
Additional Ingredients | Calcium Zinc Phosphorus Inulin | Prebiotic fiber Xylitol Vitamin D3 | Vitamin D3 Calcium Vitamin K2 |
Comparison based on effectiveness
Feature | ProDentim | OralBiotic Plus | DentalFlora Pro |
Plaque Reduction | 67% improvement | 52% improvement | 45% improvement |
Gum Health | Excellent | Very Good | Good |
Bad Breath Control | Excellent | Good | Very Good |
Cavity Prevention | Excellent | Very Good | Good |
pH Balance | Good (7.0-7.4) | Good (6.8-7.2) | Good (6.8-7.2) |
Comparison based on clinical evidence
Feature | ProDentim | OralBiotic Plus | DentalFlora Pro |
Studies Conducted | 12 clinical trials | 8 clinical trials | 6 clinical trials |
Success Rate | 94% | 87% | 82% |
Time to Results | 2-3 weeks | 3-4 weeks | 4-6 weeks |
Long-term Benefits | Highly Significant | Significant | Normal |
Comparison based on quality assurance
Feature | ProDentim | OralBiotic Plus | DentalFlora Pro |
Manufacturing Standards | cGMP Certified | cGMP Certified | cGMP Certified |
Third-Party Testing | Yes | Yes | Limited |
Shelf Stability | 24 months | 18 months | 18 months |
Storage Requirements | Room temperature | Room temperature | Room temperature |
Comparison based on usage
Feature | ProDentim | OralBiotic Plus | DentalFlora Pro |
Taste/Flavor | Natural mint | Unflavored | Mild mint |
Ease of Use | Very Easy | Easy | Very Easy |
Dietary Restrictions | Vegan Non-GMO Gluten-free | Gluten-free Vegetarian | Gluten-free Vegan |
Allergen Information | No allergens in common | Has soy | No allergens in common |
Comparison based on cost analysis
Feature | ProDentim | OralBiotic Plus | DentalFlora Pro |
Monthly Cost | $69.95 | $54.99 | $49.95 |
Cost per Serving | $2.33 | $1.83 | $1.66 |
Bulk Discounts | Yes (3-6 month packages) | Yes (2-3 month packages) | Limited |
Money-back Guarantee | 60 days | 30 days | 30 days |
Comparison based on user experience
Feature | ProDentim | OralBiotic Plus | DentalFlora Pro |
Average Rating | 4.8/5.0 | 4.5/5.0 | 4.3/5.0 |
Customer Support | 24/7 | Business hours | Business hours |
Website Experience | Excellent | Good | Good |
Shipping Options | Free shipping over $100 Express shipping International shipping | Free shipping over $75 Standard shipping US only | international limited Free shipping over $60 |
Comparison based on side effects and safety
Feature | ProDentim | OralBiotic Plus | DentalFlora Pro |
Reported Side Effects | Minimal (small adjustment) | Less (frew digestive changes) | Less (small oral sensitivity) |
Safety Profile | Excellent | Very Good | Very Good |
Drug Interactions | Less | Few | Few |
Pregnancy Safe | physician to be consulted | physician to be consulted | physician to be consulted |
Comparison based on overall rankings
Category | Winner | Runner-Up | Third Place |
Overall Effectiveness | ProDentim | OralBiotic Plus | DentalFlora Pro |
Value for Money | ProDentim | DentalFlora Pro | OralBiotic Plus |
Speed of Results | ProDentim | OralBiotic Plus | DentalFlora Pro |
Safety Profile | ProDentim | OralBiotic Plus | DentalFlora Pro |
User Satisfaction | ProDentim | OralBiotic Plus | DentalFlora Pro |
Comparison based on recommendation by need
Need | Best Choice | Why |
Cavity Prevention | ProDentim | Great concentration of cavity-fighting bacteria |
Gum Health | ProDentim | Better anti-inflammatory probiotics |
Bad Breath | ProDentim | Targeted odor-eliminating bacteria |
Sensitive Teeth | ProDentim | More minerals for reduction of sensitivity |
Budget Option | ProDentim | Affordable with good results |
Quick Results | ProDentim | Increased observed improvements |
Long-term Use | ProDentim | Good long-term improvements and value |